| Environment | test |
| Data center | default |
| Current time | 2025-12-29T17:15:39 +0000 |
| Uptime | 02:12 |
| Lease expiration enabled | true |
| Renews threshold | 8 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| SODC-AI-INTEGRATION-SERVICE | n/a (1) | (1) | UP (1) - prod-sodc-ai-integration-84fd4dc765-7tr4h:sodc-ai-integration-service:9210 |
| SODC-API-GATEWAY | n/a (1) | (1) | UP (1) - prod-sodc-api-gateway-864486876c-nnc2w:sodc-api-gateway:9290 |
| SODC-COURSE-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - prod-sodc-course-management-service-58d69ffbbd-8cws7:sodc-course-management-service:8910 |
| SODC-USER-MANAGEMENT-SERVICE | n/a (1) | (1) | UP (1) - prod-sodc-user-management-service-5f8b869bb7-vl67c:sodc-user-management-service:8915 |
| Name | Value |
|---|---|
| total-avail-memory | 140mb |
| num-of-cpus | 2 |
| current-memory-usage | 92mb (65%) |
| server-uptime | 02:12 |
| registered-replicas | http://prod-sodc-discovery-service:8671/eureka/ |
| unavailable-replicas | http://prod-sodc-discovery-service:8671/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.109.1.217 |
| status | UP |